Clyde Kitten
Boat Storage 806-789-9400
Mobile 806-789-9400
Fax 806-495-3996
Jerry Kitten
Office 806-828-6244
Mobile 806-773-2262
Home 806-828-3379
PHOTO
GALLERY
MOVIES
& VIDEOS
LIVE
WEBCAMS

Home Page
North Ridge Boat Storage
Weather Links
Map Of Available Lots
& Lakefront Footage
Homeowners' Association

Map, Pricing, & Availability



WATERFRONT LOTS*
Lot No(s) Acreage Waterfront Footage Price
1 Reserved for boat ramp N/A
1A TBA TBA Call
2 2.107 155.51 Sold
3 2.239 157 Sold
4 1.999 187.92 Sold
5 1.674 124.95 Sold
6 2.6 389.2 Sold
7 7.601 1243.34 Sold
8 3.22 308.68 Sold
8A 3.22 308.68 Sold
9 2.055 192.43 Sold
10 2.354 286.03 Sold
11 2.304 158.05 Sold
11A 2.304 158.05 Sold
12 3.447 216.84 Sold
13 2.202 186.64 Sold
14 2.718 114.2 Call
15 2.903 0 Call
16 13.511 1083.52 Call
17 7.956 232.92 Call
18-24 Reserved for golf course use N/A
25 2.019 216.17 Sold
25A 2.019 216.17 Sold
26 3.188 369.57 Sold
27 2.991 140.88 Call
27A 2.991 140.88 Call
28 2.451 229.1 Sold
28A 2.451 229.1 Call
29 4.438 245.26 Sold
30 3.754 260.69 Call
31 2.537 198.45 Sold
32 2.707 132.65 Sold
33 3.631 653.12 Sold
34 3.188 458.91 Sold
35 2.282 149.06 Sold
36 2.178 113.66 Sold
37-38 5.967 910.76 Sold
39-41 8.74 1872.03 Sold
42 2.959 265.79 Sold
43 2.22 234.69 Sold
44 3.026 393.12 Sold
45 3.192 536.47 Sold
46-47 6.789 942.31 Sold
49 5.56 942.31 Call
50 3.225 218.02 Call
51 3.44 99.78 Call
52 3.629 170.11 Sold
53 4 189.14 Sold
54 3.802 421.12 Call
55 3.995 123.21 Sold
56 6.138 900.24 Sold
57 6.91 544.15 Sold
58 4.45 454.23 Sold
59 2.51 100.9 Sold
60 3.712 112.57 Sold
61 3.732 253.02 Sold
62 1.911 104.86 Sold
63 1.869 107.54 Call
64 1.843 126.26 Sold
65 2.035 162 Sold
66 2.401 160.04 Sold
67 2.69 187.39 Sold
68 2.758 281.58 Sold
69 3.163 331.28 Sold
70 1.97 161.49 Sold
71 2.009 180.75 Sold
72 1.809 164.77 Sold
73 1.612 151.01 Sold
74 2.007 218.45 Sold
75 2.226 198.06 Sold
76 2.491   Sold
76A 7.144   Sold
77 7.069 1729 Call
77A 9.883 2346 Call
78 2.539 189.36 Call
79 4.554 927.44 Sold
80 2.309 143.93 Sold
81 3.144 110.01 Call
82 3.46 177.57 Call
83 2.119 201.02 Sold
84 1.803 160.59 Call
85 2.449 322.72 Sold
86 2.608 147.56 Call
87 2.97 179.39 Sold
88 2.589 133.51 Sold
89 2.415 140 Call
90 2.247 140 Call
91 2.622 122.03 Sold
92 2.007 180.26 Sold
93 1.575 188.08 Sold
94 1.697 203.52 Sold
95 1.687 199.33 Sold
96 2.431 509.4 Sold
97 2.348 943.7 Sold
98 4.178 339.52 Call
99 3.253 232.52 Sold
100 2.724 258.24 Sold
101 N/A N/A N/A
102 2.364 144.1 Sold
103 2.424 123.42 Sold
104 3.567 246.06 Sold
105 2.427 108.91 Sold
106 2.231 118.91 Sold
107 1.995 313.49 Sold
108 2.851 195.94 Sold
   
NON-WATERFRONT LOTS*
Lot No(s) Acreage Price
110 Sold
111 Sold
112 1.5 Sold
113 1.3 Call
114 1.3 Call
115 1.5 Sold
116 1.5 Call
117 1.8 Call
118 2.4 Call
119 1.3 Call
120 1.2 Call
121 1.02 Call
122 1.1 Call
123 1.1 Sold
124 1.02 Call
125 1.1 Sold
126 1.2 Call
127 1.03 Call
128 1.03 Call
129 1.03 Call
130 1.03 Sold
131 1.03 Sold
132 1.03 Sold
133 Sold
134 1.2 Sold
135 1.2 Sold
136 1.2 Call
137 1.2 Sold
138 1.4 Sold
139 1.1 Call
140 1.1 Call
141 1.4 Call
142 1.1 Call
143 1.02 Call
144 1.1 Call
145 1.1 Sold
146 1.3 Sold
147 1.3 Sold
148 1.2 Call
149 1.2 Call
150 1.2 Sold
151 1.4 Sold
152 1.03 Sold
153 1.4 Sold
154 1.4 Sold
155 1.4 Sold
156 1.4 Sold
157 1.4 Sold
158 1.4 Sold
159 1.4 Sold
160 1.4 Sold
161 1.5 Sold
*Prices and availability are subject to change without notice.
Home  |  Photos  |  Videos  |  WebCams  |  Boat Storage  |  Weather  |  Maps & Prices  |  Deed Restrictions  |  HOA  |  Credits
Contents ©2004-2006, NorthRidge Development. All rights strictly reserved.   Contact northridgelah@lyntegar.com